Principle 2 · Built for
Tactical Tina · Supply Planner · setting Q3 inventory targets · compare → pick → commit
Q3 Inventory Policy
24 scenarios solved overnight. Find the balance that's right for this quarter.
Working Capital
$4.2M
current baseline
Service Level
94.1%
target ≥ 95%
Scenarios Run
24
solved overnight
24 scenarios available. No scenario selected. → Select one to see decision status.
—
—
—
Working Capital
—
Service Level
—
Stockout SKUs
—
Reorder Frequency
Service Level Target
Safety Stock
DC Targets
Baseline
Scope Cuts
- Per-SKU forecast tables
- Real-time alerts
- Manual scenario builder
- Multi-echelon DC detail
A auto_scenario_id |
A auto_scenario_name |
A auto_scenario_config_id |
A auto_scenario_config_description |
A column_name |
A table_name |
A action_type |
# value |
|---|---|---|---|---|---|---|---|
| INVY | INVY | Kroger Service Level % | Kroger Service Level % Change | service_level_pct | Service Level Policy | SET | 0.96 |
| INVY | INVY | Walmart Service Level % | Walmart Service Level % Change | service_level_pct | Service Level Policy | SET | 0.95 |
| INVY | INVY | Costco Service Level % | Costco Service Level % Change | service_level_pct | Service Level Policy | SET | 0.97 |
| INVY | INVY | Target Service Level % | Target Service Level % Change | service_level_pct | Service Level Policy | SET | 0.94 |
| INVY | INVY | Albertsons Service Level % | Albertsons Service Level % Change | service_level_pct | Service Level Policy | SET | 0.95 |
| INVY | INVY | Dollar General Service Level % | Dollar General Service Level % Change | service_level_pct | Service Level Policy | SET | 0.93 |
| INVY | INVY | Walgreens Service Level % | Walgreens Service Level % Change | service_level_pct | Service Level Policy | SET | 0.94 |
| INVY | INVY | A-Item Safety Stock Mult | A-Item Safety Stock Multiplier | safety_stock_mult | Safety Stock | MULT | 1.10 |
| INVY | INVY | B-Item Safety Stock Mult | B-Item Safety Stock Multiplier | safety_stock_mult | Safety Stock | MULT | 1.00 |
| INVY | INVY | C-Item Safety Stock Mult | C-Item Safety Stock Multiplier | safety_stock_mult | Safety Stock | MULT | 0.85 |
| INVY | INVY | Seasonal Safety Stock Mult | Seasonal SKU Safety Stock Multiplier | safety_stock_mult | Safety Stock | MULT | 1.25 |
| INVY | INVY | A-Item Reorder Frequency | A-Item Reorder Cycle Days | reorder_days | Reorder Policy | SET | 7 |
| INVY | INVY | B-Item Reorder Frequency | B-Item Reorder Cycle Days | reorder_days | Reorder Policy | SET | 14 |
| INVY | INVY | C-Item Reorder Frequency | C-Item Reorder Cycle Days | reorder_days | Reorder Policy | SET | 28 |
| INVY | INVY | Promo SKU Reorder Frequency | Promotional SKU Reorder Cycle Days | reorder_days | Reorder Policy | SET | 7 |
| INVY | INVY | East DC Days of Supply | East DC Days of Supply Target | dc_dos_target | DC Targets | SET | 12 |
| INVY | INVY | South DC Days of Supply | South DC Days of Supply Target | dc_dos_target | DC Targets | SET | 22 |
| INVY | INVY | West DC Days of Supply | West DC Days of Supply Target | dc_dos_target | DC Targets | SET | 18 |
| INVY | INVY | Central DC Days of Supply | Central DC Days of Supply Target | dc_dos_target | DC Targets | SET | 16 |
| INVY | INVY | Kroger Demand % Change | Kroger Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.00 |
| INVY | INVY | Walmart Demand % Change | Walmart Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.05 |
| INVY | INVY | Target Demand % Change | Target Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 0.98 |
| INVY | INVY | Costco Demand % Change | Costco Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.12 |
| INVY | INVY | Dollar General Demand % Change | Dollar General Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.00 |
| INVY | INVY | Albertsons Demand % Change | Albertsons Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 0.95 |
| INVY | INVY | Walgreens Demand % Change | Walgreens Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.03 |
| INVY | INVY | Sam's Club Demand % Change | Sam's Club Demand % Change | demand_forecast_mult | Demand Forecast | MULT | 1.08 |
| + Add a new config row… | |||||||
Commit Q3 Inventory Policy
The selected scenario becomes the plan. This sets DC targets, reorder parameters, and safety stock for the quarter.
Selected Scenario
DC Targets: East=12d, South=22d
DC Targets
dc_targets.days_of_supply SET East=12, South=22
What Changes
| Parameter | Current | New Value | Impact |
|---|---|---|---|
| dc_targets.east.days_of_supply | 18d | 12d | ↓ $0.22M working capital |
| dc_targets.south.days_of_supply | 28d | 22d | ↓ $0.16M working capital |
| service_level (expected) | 94.1% | 96.2% | ↑ 2.1pt vs. baseline |
Committed plans are locked until next quarterly review.